Website Created by KFTO |
Nelson Family Tree |
|
---|
Nelson Lail Hobson - Ida Carolina Sandstrom
Residences1879 - Covington, Kenton, Kentucky | 1880 - Harrison, Kentucky 1900 - Clay, Monroe, Missouri 1910 - Ward, North Dakota | 1920 - Parshall, Mountrail, North Dakota | 1930 - Spring Coulee, Mountrail, North Dakota 1940 - Williston, Williams, North Dakota 1961 - Los Angeles County, California |
|
|
---|
![]() | ||
22 May 1891 - 17 Feb 1972 | ||
![]() | Kansas Lake, Watonwan, Minnesota | |
![]() | Santa Clara County, California | |
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 10 Sep 2021 |
|
---|